<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="0.92">
<channel>
	<title></title>
	<link>http://denismenchov.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Sep 2007 09:24:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Menchov wins his 2nd Tour of Spain</title>
		<description>Denis Menchov took his second Tour of Spain following his win in 2005.  He put in a dominant performance throughout the race and never looked under serious pressure from his rivals, including Carlos Sastre and Cadel Evans.  A particularly strong showing in the ealry mountain stages left Denis ...</description>
		<link>http://denismenchov.com/2007/09/23/menchov-wins-his-2nd-tour-of-spain/</link>
			</item>
	<item>
		<title>Tour de France - Stage 17</title>
		<description>Denis Menchov has today abandoned the Tour de France.  He climbed off his bike at the 90km mark and got into the team car.  We have no further information at this time. </description>
		<link>http://denismenchov.com/2007/07/26/tour-de-france-stage-17/</link>
			</item>
	<item>
		<title>Tour de France - Stage 12</title>
		<description>An uneventful day for the Rabobank team, a day to conserve energy ready for tomorrow's crucial time-trial.  Here we will see how serious Michael Rasmussen's chances are for overall victory in 2077 Tour De France.  On past form it is possible that Menchov could take the 7+ minutes ...</description>
		<link>http://denismenchov.com/2007/07/20/tour-de-france-stage-12/</link>
			</item>
	<item>
		<title>Tour de France - Stage 11</title>
		<description>What should have been another quiet transitional stage for the overall contenders turned into mass panic as the Astana team decided to attack on a flat section of the course which was open to sever cross-winds.  The major casualty of the day was Christophe Moreau of AG2R who got ...</description>
		<link>http://denismenchov.com/2007/07/19/tour-de-france-stage-11/</link>
			</item>
	<item>
		<title>Tour de France - Stage 10</title>
		<description>A quiet day for Denis with no major dramas for him or the team.  Today was a day to recover from yesterdays hard stage and with no real attacking of the Yellow Jersey it was a comfortable ride into Marseille for Menchov.Denis crossed the line in 34th place next ...</description>
		<link>http://denismenchov.com/2007/07/18/tour-de-france-stage-10/</link>
			</item>
	<item>
		<title>Tour de France - Stage 9</title>
		<description>Not a good day for Menchov as he conceded over 3' 30" to all of his major rivals on General Classification.  On a brutal day in the Alps the climbs of the Col du Telegraphe and the Col du Galibier took its toll on Denis.  At the top ...</description>
		<link>http://denismenchov.com/2007/07/17/tour-de-france-stage-9/</link>
			</item>
	<item>
		<title>Tour de France - Rest Day 1</title>
		<description>A quiet week for Denis Menchov at the Tour de France.  The big question following the first 2 days in the Alps is how Rabobank will now alter their team strategy.  Will GC aspirations for the team now turn away from Menchov and towards Rasmussen or is his focus still ...</description>
		<link>http://denismenchov.com/2007/07/16/tour-de-france-rest-day-1/</link>
			</item>
	<item>
		<title>Tour de France - Stage 8</title>
		<description>The Tour comes alive in the Alps.  Menchov's team mate Michael Rasmussen took the stage victory and the overall lead in this years race.  Rasmussen showed the rest of the field how to climb in this stage.  Denis gave a controlled performance despite many of his rivals ...</description>
		<link>http://denismenchov.com/2007/07/15/tour-de-france-stage-8/</link>
			</item>
	<item>
		<title>Tour de France - Stage 7</title>
		<description>First real day of climbing saw a big shake-up on General Classification.  Denis finished in 17th place with team mate Rasmussen , 3 38" down on stage winner Gerdmann from T-Mobile.  Menchov looked to be riding well within his capabilities, finishing in the group with all of the ...</description>
		<link>http://denismenchov.com/2007/07/14/tour-de-france-stage-7/</link>
			</item>
	<item>
		<title>Tour de France - Stage 6</title>
		<description>Another sprint finish won by Tom Boonen.  A quiet day for the Rabobank team with Denis crossing the line in 108th closely guarded by team mate Niermann.  Denis remains 23rd overall at 1 minute. </description>
		<link>http://denismenchov.com/2007/07/13/tour-de-france-stage-6/</link>
			</item>
</channel>
</rss>
