<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://denismenchov.com</link>
	<description></description>
	<pubDate>Mon, 24 Sep 2007 09:24:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Menchov wins his 2nd Tour of Spain</title>
		<link>http://denismenchov.com/2007/09/23/menchov-wins-his-2nd-tour-of-spain/</link>
		<comments>http://denismenchov.com/2007/09/23/menchov-wins-his-2nd-tour-of-spain/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 21:20:53 +0000</pubDate>
		<dc:creator>overrising</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denismenchov.com/2007/09/23/menchov-wins-his-2nd-tour-of-spain/</guid>
		<description><![CDATA[Denis Menchov took his second Tour of Spain following his win in 2005.  He put in a dominant performance throughout the race and never looked under serious pressure from his rivals, including Carlos Sastre and Cadel Evans.  A particularly strong showing in the ealry mountain stages left Denis in a position from which [...]]]></description>
			<content:encoded><![CDATA[<p>Denis Menchov took his second Tour of Spain following his win in 2005.  He put in a dominant performance throughout the race and never looked under serious pressure from his rivals, including Carlos Sastre and Cadel Evans.  A particularly strong showing in the ealry mountain stages left Denis in a position from which he finally took the 2007 Vuelta title.</p>
<p>In addition to winning the overall General Classification, Menchov also took the Mountains title and the Combined jersey.  Only a sprint inw by Bennati on the final stage of the race saw Denis lose the sprint jersey - a truly dominant performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://denismenchov.com/2007/09/23/menchov-wins-his-2nd-tour-of-spain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de France - Stage 17</title>
		<link>http://denismenchov.com/2007/07/26/tour-de-france-stage-17/</link>
		<comments>http://denismenchov.com/2007/07/26/tour-de-france-stage-17/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 14:28:13 +0000</pubDate>
		<dc:creator>overrising</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denismenchov.com/2007/07/26/tour-de-france-stage-17/</guid>
		<description><![CDATA[Denis Menchov has today abandoned the Tour de France.  He climbed off his bike at the 90km mark and got into the team car.  We have no further information at this time.
]]></description>
			<content:encoded><![CDATA[<p>Denis Menchov has today abandoned the Tour de France.  He climbed off his bike at the 90km mark and got into the team car.  We have no further information at this time.</p>
]]></content:encoded>
			<wfw:commentRss>http://denismenchov.com/2007/07/26/tour-de-france-stage-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de France - Stage 12</title>
		<link>http://denismenchov.com/2007/07/20/tour-de-france-stage-12/</link>
		<comments>http://denismenchov.com/2007/07/20/tour-de-france-stage-12/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 17:44:38 +0000</pubDate>
		<dc:creator>overrising</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denismenchov.com/2007/07/20/tour-de-france-stage-12/</guid>
		<description><![CDATA[An uneventful day for the Rabobank team, a day to conserve energy ready for tomorrow&#8217;s crucial time-trial.  Here we will see how serious Michael Rasmussen&#8217;s chances are for overall victory in 2077 Tour De France.  On past form it is possible that Menchov could take the 7+ minutes out of Rasmussen over the [...]]]></description>
			<content:encoded><![CDATA[<p>An uneventful day for the Rabobank team, a day to conserve energy ready for tomorrow&#8217;s crucial time-trial.  Here we will see how serious Michael Rasmussen&#8217;s chances are for overall victory in 2077 Tour De France.  On past form it is possible that Menchov could take the 7+ minutes out of Rasmussen over the 2 Individual Time Trials.  Tomorrow is one not to be missed.</p>
<p>Denis crossed the line in 125th place and remains 18th overall at 7&#8242; 10&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://denismenchov.com/2007/07/20/tour-de-france-stage-12/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de France - Stage 11</title>
		<link>http://denismenchov.com/2007/07/19/tour-de-france-stage-11/</link>
		<comments>http://denismenchov.com/2007/07/19/tour-de-france-stage-11/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 22:33:31 +0000</pubDate>
		<dc:creator>overrising</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denismenchov.com/2007/07/19/tour-de-france-stage-11/</guid>
		<description><![CDATA[What should have been another quiet transitional stage for the overall contenders turned into mass panic as the Astana team decided to attack on a flat section of the course which was open to sever cross-winds.  The major casualty of the day was Christophe Moreau of AG2R who got caught in the 2nd peloton. [...]]]></description>
			<content:encoded><![CDATA[<p>What should have been another quiet transitional stage for the overall contenders turned into mass panic as the Astana team decided to attack on a flat section of the course which was open to sever cross-winds.  The major casualty of the day was Christophe Moreau of AG2R who got caught in the 2nd peloton.  he had earlier crashed.  Despite the attacks the overall standings remain the same.</p>
<p>Denis crossed the line in 55th place and remains 18th overall at 7&#8242; 10&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://denismenchov.com/2007/07/19/tour-de-france-stage-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de France - Stage 10</title>
		<link>http://denismenchov.com/2007/07/18/tour-de-france-stage-10/</link>
		<comments>http://denismenchov.com/2007/07/18/tour-de-france-stage-10/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 19:03:27 +0000</pubDate>
		<dc:creator>overrising</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denismenchov.com/2007/07/18/tour-de-france-stage-10/</guid>
		<description><![CDATA[A quiet day for Denis with no major dramas for him or the team.  Today was a day to recover from yesterdays hard stage and with no real attacking of the Yellow Jersey it was a comfortable ride into Marseille for Menchov.
Denis crossed the line in 34th place next to Rasmussen.  He remains [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">A quiet day for Denis with no major dramas for him or the team.  Today was a day to recover from yesterdays hard stage and with no real attacking of the Yellow Jersey it was a comfortable ride into Marseille for Menchov.</p>
<p style="text-align:justify;">Denis crossed the line in 34th place next to Rasmussen.  He remains 18th, 7&#8242; 10&#8243; down on GC leader.</p>
]]></content:encoded>
			<wfw:commentRss>http://denismenchov.com/2007/07/18/tour-de-france-stage-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de France - Stage 9</title>
		<link>http://denismenchov.com/2007/07/17/tour-de-france-stage-9/</link>
		<comments>http://denismenchov.com/2007/07/17/tour-de-france-stage-9/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 16:15:14 +0000</pubDate>
		<dc:creator>overrising</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denismenchov.com/2007/07/17/tour-de-france-stage-9/</guid>
		<description><![CDATA[Not a good day for Menchov as he conceded over 3&#8242; 30&#8243; to all of his major rivals on General Classification.  On a brutal day in the Alps the climbs of the Col du Telegraphe and the Col du Galibier took its toll on Denis.  At the top of the Telegraph he was [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:justify;">Not a good day for Menchov as he conceded over 3&#8242; 30&#8243; to all of his major rivals on General Classification.  On a brutal day in the Alps the climbs of the Col du Telegraphe and the Col du Galibier took its toll on Denis.  At the top of the Telegraph he was with the main contenders but following the descent into Valloire and the subsequent steep rise out of the town it was clear that the pace had been upped considerably.  Riders were constantly being dropped and with 10km to go to the summit of the Galibier Valverde began multiple attacks.  Denis had spent some time on the front assisting yellow jersey wearing teammate Rasmussen and it was here that Denis did not have the strength to hang on.  He would later complain that he was not feeling well all day.  Riding with Moreau for a while it was clear Denis was on a loss-limiting day and despite not being far behind the leading riders the descent of the Galibier without any help proved very difficult.  He eventually rode into Briancon alone in 32nd place, some 4&#8242; 33&#8243; down on stage winner Soler of Barloworld.</p>
<p style="text-align:justify;">Today saw Denis drop to 18th on GC at 7&#8242; 10&#8243; to teammate Michael Rasmussen.</p>
]]></content:encoded>
			<wfw:commentRss>http://denismenchov.com/2007/07/17/tour-de-france-stage-9/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de France - Rest Day 1</title>
		<link>http://denismenchov.com/2007/07/16/tour-de-france-rest-day-1/</link>
		<comments>http://denismenchov.com/2007/07/16/tour-de-france-rest-day-1/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 10:41:53 +0000</pubDate>
		<dc:creator>overrising</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denismenchov.com/2007/07/16/tour-de-france-rest-day-1/</guid>
		<description><![CDATA[A quiet week for Denis Menchov at the Tour de France.  The big question following the first 2 days in the Alps is how Rabobank will now alter their team strategy.  Will GC aspirations for the team now turn away from Menchov and towards Rasmussen or is his focus still on the King of the [...]]]></description>
			<content:encoded><![CDATA[<p>A quiet week for Denis Menchov at the Tour de France.  The big question following the first 2 days in the Alps is how Rabobank will now alter their team strategy.  Will GC aspirations for the team now turn away from Menchov and towards Rasmussen or is his focus still on the King of the Mountains classification.  It is likely that this wil notbe known until we hit the Pyrenees.</p>
]]></content:encoded>
			<wfw:commentRss>http://denismenchov.com/2007/07/16/tour-de-france-rest-day-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de France - Stage 8</title>
		<link>http://denismenchov.com/2007/07/15/tour-de-france-stage-8/</link>
		<comments>http://denismenchov.com/2007/07/15/tour-de-france-stage-8/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 18:36:02 +0000</pubDate>
		<dc:creator>overrising</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denismenchov.com/2007/07/15/tour-de-france-stage-8/</guid>
		<description><![CDATA[The Tour comes alive in the Alps.  Menchov&#8217;s team mate Michael Rasmussen took the stage victory and the overall lead in this years race.  Rasmussen showed the rest of the field how to climb in this stage.  Denis gave a controlled performance despite many of his rivals for GC attacking.  Riding [...]]]></description>
			<content:encoded><![CDATA[<p>The Tour comes alive in the Alps.  Menchov&#8217;s team mate Michael Rasmussen took the stage victory and the overall lead in this years race.  Rasmussen showed the rest of the field how to climb in this stage.  Denis gave a controlled performance despite many of his rivals for GC attacking.  Riding with Carlos Sastre, Denis lost less than 20 seconds to the main contenders.  He finished 9th on the stage and is 10th overall at 3&#8242; 39&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://denismenchov.com/2007/07/15/tour-de-france-stage-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de France - Stage 7</title>
		<link>http://denismenchov.com/2007/07/14/tour-de-france-stage-7/</link>
		<comments>http://denismenchov.com/2007/07/14/tour-de-france-stage-7/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 20:23:24 +0000</pubDate>
		<dc:creator>overrising</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denismenchov.com/2007/07/14/tour-de-france-stage-7/</guid>
		<description><![CDATA[First real day of climbing saw a big shake-up on General Classification.  Denis finished in 17th place with team mate Rasmussen , 3 38&#8243; down on stage winner Gerdmann from T-Mobile.  Menchov looked to be riding well within his capabilities, finishing in the group with all of the main contenders.  On GC, [...]]]></description>
			<content:encoded><![CDATA[<p>First real day of climbing saw a big shake-up on General Classification.  Denis finished in 17th place with team mate Rasmussen , 3 38&#8243; down on stage winner Gerdmann from T-Mobile.  Menchov looked to be riding well within his capabilities, finishing in the group with all of the main contenders.  On GC, Denis is in 17th place.</p>
<p><span style="color:#ff7f00;"><strong>Menchov on the Col de Colombiere<br />
</strong></span><a href="http://denismenchov.com/wp-content/uploads/2007/07/1358-810921698-cb0b147119.jpg" onclick="window.open('http://denismenchov.com/wp-content/uploads/2007/07/1358-810921698-cb0b147119.jpg','popup','width=500,height=375,scrollbars=no,resizable=yes,toolbar=no,directories=no,location=no,menubar=no,status=yes,left=0,top=0');return false"><img src="http://denismenchov.com/wp-content/uploads/2007/07/1358-810921698-cb0b147119-tm.jpg" height="284" width="378" border="1" hspace="4" vspace="4" alt=" 1358 810921698 Cb0B147119" /></a><br />
<a href="http://www.flickr.com/photos/willj/">Photo courtesy of will_davies @ Flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://denismenchov.com/2007/07/14/tour-de-france-stage-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tour de France - Stage 6</title>
		<link>http://denismenchov.com/2007/07/13/tour-de-france-stage-6/</link>
		<comments>http://denismenchov.com/2007/07/13/tour-de-france-stage-6/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 20:40:26 +0000</pubDate>
		<dc:creator>overrising</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://denismenchov.com/2007/07/13/tour-de-france-stage-6/</guid>
		<description><![CDATA[Another sprint finish won by Tom Boonen.  A quiet day for the Rabobank team with Denis crossing the line in 108th closely guarded by team mate Niermann.  Denis remains 23rd overall at 1 minute.
]]></description>
			<content:encoded><![CDATA[<p>Another sprint finish won by Tom Boonen.  A quiet day for the Rabobank team with Denis crossing the line in 108th closely guarded by team mate Niermann.  Denis remains 23rd overall at 1 minute.</p>
]]></content:encoded>
			<wfw:commentRss>http://denismenchov.com/2007/07/13/tour-de-france-stage-6/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
